All New Ertiga |
|
New GA | IDR 250.100.000 |
New GL | IDR 283.450.000 |
New GL A/T | IDR 295.800.000 |
New GX Hybrid | IDR 305.600.000 |
New GX A/T Hybrid | IDR 316.600.000 |
Cruise M/T Hybrid (2tone) | IDR 319.400.000 |
Cruise A/T Hybrid (2tone) | IDR 329.400.000 |
New GLS | IDR 296.450.000 |
New GLS A/T | IDR 308.800.000 |
New GXS Hybrid | IDR 318.600.000 |
New GXS A/T Hybrid | IDR 329.600.000 |
Grand Vitara |
|
GL AT | IDR 392.000.000 |
GX AT | IDR 415.000.000 |
GX AT 2 tone | IDR 421.000.000 |
Jimny |
|
MT Std | IDR 474.500.000 |
MT 2 tone | IDR 477.500.000 |
AT std | IDR 488.500.000 |
AT 2 tone | IDR 491.500.000 |
MT Std | IDR 499.500.000 |
MT 2 tone | IDR 502.500.000 |
AT std | IDR 513.500.000 |
AT 2 tone | IDR 516.500.000 |
New APV |
|
GA (AIRBAG) | IDR 229.300.000 |
GL M/T (AIRBAG) | IDR 238.800.000 |
GX M/T (AIRBAG) | IDR 252.300.000 |
SGX M/T (AIRBAG) | IDR 255.300.000 |
HIGH D. PS AIRBAG | IDR 185.600.000 |
New Baleno |
|
GLX A/T | IDR 313.900.000 |
GLS A/T | IDR 323.900.000 |
New Carry Pick Up |
|
PU FD | IDR 189.450.000 |
PU FD AC PS | IDR 196.950.000 |
PL WD | IDR 190.450.000 |
PU WD AC PS | IDR 198.450.000 |
New Ignis |
|
GX M/T | IDR 248.000.000 |
GX A/T | IDR 257.000.000 |
GXS M/T ( Type S ) | IDR 258.000.000 |
GXS A/T ( Type S ) | IDR 267.000.000 |
S-Presso |
|
M/T | IDR 193.000.000 |
A/T | IDR 199.000.000 |
M/T ( Type S ) | IDR 203.000.000 |
A/T ( Type S ) | IDR 209.000.000 |
XL7 Hybrid |
|
ZETA M/T | IDR 288.500.000 |
ZETA A/T | IDR 299.500,000 |
BETA M/T Hybrid | IDR 312.500.000 |
BETA A/T Hybrid | IDR 323.500.000 |
ALPHA M/T Hybrid | IDR 322.300.000 |
ALPHA A/T Hybrid | IDR 332.300.000 |
ZETAS M/T | IDR 303.500.000 |
ZETAS A/T | IDR 314.500.000 |
BETA S M/T Hybrid | IDR 327.500.000 |
BETA S A/T Hybrid | IDR 338.500.000 |